
| No. | Description | Part Number |
|---|---|---|
| 01 | SHORT ENGINE | 11007790840 |
| 01 | RMFD SHORT ENGINE | 11007790841 |

| No. | Description | Part Number |
|---|---|---|
| 01 | TIMING CHAIN | 11312249851 |
| 02 | SPROCKET HIGH-PRESSURE PUMP | 13527787279 |
| 03 | HEXAGON NUT WITH COLLAR | 13522247623 |
| 04 | CAMSHAFT SPROCKET | 11317787278 |
| 05 | GEAR WHEEL, CAMSHAFT | 11317788741 |
| 06 | CLAW CLUTCH | 11317787268 |
| 07 | TORX BOLT | 11312248113 |
| 08 | GUIDE RAIL | 11312249627 |
| 09 | BEARING BOLT | 11117787559 |
| 10 | CHAIN TENSIONER | 11312249626 |
| 11 | BEARING BOLT | 11312246820 |
| 12 | CHAIN TENSIONER | 13527787299 |
| 13 | HEX BOLT WITH WASHER | 07119902064 |

| No. | Description | Part Number |
|---|---|---|
| 01 | INLET CAMSHAFT | 11317788776 |
| 02 | CAMSHAFT EXHAUST | 11317788777 |
| 03 | HYDR.VALVE PUSHROD | 11332249817 |
| 04 | DRAG LEVER | 11332248878 |
| 05 | INTAKE/EXHAUST VALVE | 11342247077 |
| 06 | REPAIR KIT VALVE SEAL RING | 11349071732 |
| 07 | VALVE SPRING | 11342247172 |
| 08 | UPPER SPRING PLATE | 11342246523 |
| 09 | VALVE COLLET | 11341461405 |

| No. | Description | Part Number |
|---|---|---|
| 01 | TIMING CHAIN | 13527789690 |
| 02 | CRANKSHAFT SPROCKET | 11217788982 |
| 03 | WOODRUFF KEY | 07119951480 |
| 04 | SPROCKET HIGH-PRESSURE PUMP | 13527787279 |
| 05 | HEXAGON NUT WITH COLLAR | 13522247623 |
| 06 | GUIDE RAIL | 13522249624 |
| 07 | BEARING BOLT | 11112247197 |
| 08 | CHAIN TENSIONER | 13522249623 |
| 09 | CHAIN TENSIONER | 13527787299 |
| 10 | HEX BOLT WITH WASHER | 07119902064 |


| No. | Description | Part Number |
|---|---|---|
| 01 | OIL FILTER WITH OIL COOLER CONNECTION | 11427788454 |
| 02 | SET OIL-FILTER ELEMENT | 11427788460 |
| 03 | OIL FILTER COVER | 11427789323 |
| 04 | O-RING | 11427788458 |
| 05 | O-RING | 11427788459 |
| 06 | OIL PRESSURE SWITCH | 12611710509 |
| 07 | PROFILE-GASKET | 11427788455 |
| 08 | HEX BOLT WITH WASHER | 07119900257 |
| 09 | HEAT EXCHANGER | 11427788462 |
| 10 | PROFILE-GASKET | 11427788463 |
| 11 | TORX-BOLT WITH WASHER | 11427788464 |

| No. | Description | Part Number |
|---|---|---|
| 01 | VACUUM PUMP | 11667795142 |
| 02 | O-RING | 11662244541 |
| 03 | HEX BOLT WITH WASHER | 07119901499 |
| 03 | FILLISTER HEAD WITH WASHER | 07119901535 |
| 04 | VACUUM PIPE | 11667789391 |
| 05 | HOSE | 11667788959 |
| 06 | HOSE CLAMP | 11151726339 |
| 07 | HOSE CLAMP | 11151726339 |
| 08 | CAP | 11667786179 |
| 09 | BRACKET FOR VACUUM HOSE | 11667787914 |
| 10 | BRACKET FOR VACUUM HOSE | 11667786674 |
| 11 | TUBING SUPPORT | 61138380213 |
| 12 | TUBING SUPPORT | 61138380213 |
| 13 | HEX BOLT WITH WASHER | 07119900272 |

| No. | Description | Part Number |
|---|---|---|
| 01 | PRESSURE CONVERTER | 11742247906 |
| 02 | RUBBER MOUNTING | 11652247721 |
| 03 | HEX NUT | 07119900398 |
| 04 | BRACKET | 11653401561 |
| 05 | HEX NUT | 07119900398 |
| 06 | VACUUM RESERVOIR | 11652247620 |
| 07 | HEX NUT | 07119900604 |
| 08 | VACUUM HOSE BLACK | 11747785754 |
| 09 | VACUUM HOSE BLACK | 11747785754 |
| 10 | VACUUM HOSE BLUE | 11657791625 |
| 11 | CLIP | 12521437136 |
| 12 | HOSE CLAMP | 12622244131 |
| 13 | CABLE STRAP | 61131367599 |



| No. | Description | Part Number |
|---|---|---|
| 01 | TWIN MASS FLYWHEEL | 21207533924 |
| 02 | ROLLER-BEARING-TWIN MASS FLYWHEEL | 21207536792 |
| 03 | DOWEL | 11111743118 |
| 04 | ISA SCREW | 11227519572 |

| No. | Description | Part Number |
|---|---|---|
| 01 | FLYWHEEL AUTOMATIC | 11227788745 |
| 02 | DOWEL | 11111743118 |
| 03 | HEX BOLT | 11221717840 |
| 04 | HEX BOLT | 24001421067 |

| No. | Description | Part Number |
|---|---|---|
| 01 | FMN PISTON | 11257790702 |
| 01 | FMN PISTON | 11257790703 |
| 01 | FMN PISTON | 11257790704 |
| 02 | LOCK RING | 11252247534 |
| 03 | REPAIR KIT PISTON RINGS | 11257787082 |
| 03 | REPAIR KIT PISTON RINGS | 11257787083 |
| 03 | REPAIR KIT PISTON RINGS | 11257787084 |

| 01 | CRANKSHAFT W. BEARING SHELLS | 11217793599 |
| 01 | RMFD CRANKSHAFT WITH BEARING SHELLS | 11217793598 |
| 02 | GUIDE-BEARING SHELL YELLOW | 11217787744 |
| 02 | GUIDE-BEARING SHELL GREEN | 11217787745 |
| 02 | GUIDE-BEARING SHELL WHITE | 11217787746 |
| 02 | GUIDE-BEARING SHELL YELLOW | 11217787747 |
| 02 | GUIDE-BEARING SHELL GREEN | 11217787748 |
| 02 | GUIDE-BEARING SHELL WHITE | 11217787749 |
| 02 | GUIDE-BEARING SHELL YELLOW | 11217787750 |
| 02 | GUIDE-BEARING SHELL GREEN | 11217787751 |
| 02 | GUIDE-BEARING SHELL WHITE | 11217787752 |
| 03 | GUIDE-BEARING SHELL YELLOW | 11217787753 |
| 03 | GUIDE-BEARING SHELL GREEN | 11217787754 |
| 03 | GUIDE-BEARING SHELL WHITE | 11217787755 |
| 03 | GUIDE-BEARING SHELL YELLOW | 11217787756 |
| 03 | GUIDE-BEARING SHELL GREEN | 11217787757 |
| 03 | GUIDE-BEARING SHELL WHITE | 11217787758 |
| 03 | GUIDE-BEARING SHELL YELLOW | 11217787759 |
| 03 | GUIDE-BEARING SHELL GREEN | 11217787760 |
| 03 | GUIDE-BEARING SHELL WHITE | 11217787761 |
| 04 | BEARING SHELL YELLOW | 11217787732 |
| 04 | BEARING SHELL GREEN | 11217787733 |
| 04 | BEARING SHELL WHITE | 11217787734 |
| 04 | BEARING SHELL YELLOW | 11217787735 |
| 04 | BEARING SHELL GREEN | 11217787736 |
| 04 | BEARING SHELL WHITE | 11217787737 |
| 04 | BEARING SHELL YELLOW | 11217787738 |
| 04 | BEARING SHELL GREEN | 11217787739 |
| 04 | BEARING SHELL WHITE | 11217787740 |
| 05 | BEARING SHELL YELLOW | 11217787723 |
| 05 | BEARING SHELL GREEN | 11217787724 |
| 05 | BEARING SHELL WHITE | 11217787725 |
| 05 | BEARING SHELL YELLOW | 11217787726 |
| 05 | BEARING SHELL GREEN | 11217787727 |
| 05 | BEARING SHELL WHITE | 11217787728 |
| 05 | BEARING SHELL YELLOW | 11217787729 |
| 05 | BEARING SHELL GREEN | 11217787730 |
| 05 | BEARING SHELL WHITE | 11217787731 |
| 06 | BEARING SHELL BLUE | 11247792529 |
| ONLY WITH: | ||
| -- | BEARING SHELL RED | 11247792534 |
| 06 | BEARING SHELL RED | 11247792528 |
| ONLY WITH: | ||
| -- | BEARING SHELL BLUE | 11247792535 |
| 06 | BEARING SHELL BLUE | 11247792531 |
| ONLY WITH: | ||
| -- | BEARING SHELL RED | 11247792536 |
| 06 | BEARING SHELL RED | 11247792530 |
| ONLY WITH: | ||
| -- | BEARING SHELL BLUE | 11247792537 |
| 06 | BEARING SHELL BLUE | 11247792533 |
| ONLY WITH: | ||
| -- | BEARING SHELL RED | 11247792538 |
| 06 | BEARING SHELL RED | 11247792532 |
| ONLY WITH: | ||
| -- | BEARING SHELL BLUE | 11247792539 |
| 07 | BEARING SHELL BLUE | 11247792535 |
| ONLY WITH: | ||
| -- | BEARING SHELL RED | 11247792528 |
| 07 | BEARING SHELL RED | 11247792534 |
| ONLY WITH: | ||
| -- | BEARING SHELL BLUE | 11247792529 |
| 07 | BEARING SHELL BLUE | 11247792537 |
| ONLY WITH: | ||
| -- | BEARING SHELL RED | 11247792530 |
| 07 | BEARING SHELL RED | 11247792536 |
| ONLY WITH: | ||
| -- | BEARING SHELL BLUE | 11247792531 |
| 07 | BEARING SHELL BLUE | 11247792539 |
| ONLY WITH: | ||
| -- | BEARING SHELL RED | 11247792532 |
| 07 | BEARING SHELL RED | 11247792538 |

| No. | Description | Part Number |
|---|---|---|
| 01 | CHARGE AIR LINE | 11613401589 |
| 02 | PREFORMED SEAL | 11617789049 |
| 03 | PREFORMED SEAL | 11617788415 |
| 04 | FILLISTER-HEAD SCREW | 11617788358 |
| 05 | HEX BOLT WITH WASHER | 07119900251 |
| 06 | CHARGE AIR LINE | 11613405536 |
| 07 | PREFORMED SEAL | 11617790547 |
| 08 | PREFORMED SEAL | 11617791235 |
| 10 | TEMPERATURE SENSOR AIR | 13622243946 |

| No. | Description | Part Number |
|---|---|---|
| 01 | INTAKE MANIFOLD | 11617790701 |
| 02 | PROFILE-GASKET | 11617790198 |
| 03 | PROFILE-GASKET | 11612246945 |
| 04 | RUBBER SEALING | 11612245439 |
| 05 | FIXING ELEMENT | 11612246948 |
| 06 | RUBBER MOUNTING | 11612246947 |
| 07 | BACKUP RING | 11612246949 |
| 08 | CLIP NUT | 51127070202 |
| 09 | VACUMM BOX | 11617786961 |
| 10 | VACUUM HOSE WHITE | 51731259951 |
| 11 | ELECTR.VALVE | 11741742712 |
| 12 | VACUUM HOSE BLACK | 51731257971 |
| 13 | HOSE CLAMP | 11742248843 |
| 14 | FLANGE NUT | 11121739420 |
| 15 | EGR-VALVE | 11717792077 |
| 16 | FILLISTER HEAD WITH WASHER | 07119900454 |
| 17 | FUEL INJECTION SYSTEM-RESSURE SENSOR | 13627792260 |
| 18 | GROMMET | 13627792261 |

| No. | Description | Part Number |
|---|---|---|
| 01 | RMFD TURBO CHARGER | 11657790328 |
| 02 | STUD | 11142245277 |
| 03 | GASKET ASBESTOS FREE | 11627795266 |
| 04 | SCREW | 11652243402 |
| 05 | SUPPORT | 11652248056 |
| 06 | HEX BOLT WITH WASHER | 07119902973 |
| 07 | OIL PIPE | 11427791477 |
| 08 | HOLLOW BOLT | 11422244609 |
| 09 | GASKET RING | 07119905041 |
| 10 | RETURN PIPE | 11422354030 |
| 11 | GASKET ASBESTOS FREE | 11422246091 |
| 12 | HEX BOLT | 07119913118 |
| 13 | HOSE | 11422247921 |
| 14 | HOSE CLAMP | 07129952109 |

| No. | Description | Part Number |
|---|---|---|
| 01 | EXHAUST MANIFOLD | 11627788422 |
| 02 | GASKET STEEL | 11627787630 |
| 03 | FLANGE NUT | 11627789015 |
| 04 | SCREW | 11652243402 |
| 05 | GASKET ASBESTOS FREE | 11627795266 |

| No. | Description | Part Number | Price |
|---|---|---|---|
| 01 | EXHAUST COOLER | 11717790065 | $272.30 |
| 02 | FILLISTER HEAD WITH WASHER | 07119901535 | $0.42 |
| 03 | FILLISTER-HEAD SCREW | 07119901023 | $0.31 |
| 04 | FILLISTER-HEAD SCREW | 07119902327 | $0.36 |
| 05 | TORX BOLT | 11712249909 | $2.31 |
| 06 | PIPE | 11712354039 | $78.82 |
| 07 | CLAMP | 11717786146 | $6.50 |
| 08 | THERMOSTAT FOR EGR COOLING | 11717787870 | $29.96 |
| 09 | VENT SCREW | 11537793373 | $3.58 |
| 10 | O-RING | 11532248435 | $0.83 |
| 11 | HEX BOLT | 07119913977 | $0.24 |

| No. | Description | Part Number |
|---|---|---|
| 01 | OIL PAN | 11137789677 |
| 02 | STUD | 07129901921 |
| 03 | SPLASH PLATE | 11137791348 |
| 04 | COLLAR SCREW | 11731437790 |
| 05 | SCREW PLUG | 11131273093 |
| 06 | GASKET RING | 07119963151 |
| 07 | GASKET, OIL PAN | 11130149329 |
| 08 | TORX BOLT | 11132246986 |
| 09 | TORX BOLT | 11132246987 |
| 10 | TORX BOLT | 11132246988 |
| 11 | TORX BOLT | 11132246989 |
| 12 | GUIDE TUBE | 11437791132 |
| 13 | O-RING | 11437794698 |
| 14 | HEX BOLT WITH WASHER | 07119901436 |
| 15 | DIPSTICK | 11437791315 |
| 16 | O-RING | 11431717666 |
| 17 | OIL LEVELLING SENSOR | 12617508003 |
| 18 | GASKET RING | 12611744292 |
| 19 | HEX NUT | 07119900398 |

| No. | Description | Part Number |
|---|---|---|
| 01 | TIMING CASE COVER, BOTTOM | 11147786874 |
| 02 | SCREW PLUG WITH GASKET RING | 11142247286 |
| 03 | O-RING | 11142247660 |
| 04 | SHAFT SEAL | 11142249534 |
| 05 | SCREW PLUG WITH GASKET RING | 11142248640 |
| 06 | GASKET STEEL | 11147792943 |
| 07 | TORX SCREW WITH COLLAR | 11517789351 |

| No. | Description | Part Number |
|---|---|---|
| 01 | BOWL REINFORCEMENT | 11117788560 |
| 02 | HEX BOLT WITH WASHER | 07119904507 |
| 03 | CAP WITH SHAFT SEAL | 11147787262 |
| 04 | HEX BOLT WITH WASHER | 07119900249 |
| 05 | HEX BOLT WITH WASHER | 07119902105 |
| 06 | DOWEL | 11121726238 |
| 07 | CAMSH PULSE GENERATOR WHEEL | 11217787237 |
| 08 | CRANKSHAFT SENSOR | 13627787192 |
| 09 | BRACKET PLUG TERMINAL | 13627787194 |
| 10 | FILLISTER HEAD WITH WASHER | 07119910390 |
| 11 | COVERING PLATE | 11147789627 |
| 13 | GENERATOR SUPPORTING BRACKET | 12317793090 |
| 14 | FILLISTER HEAD WITH WASHER | 07119901535 |
| 15 | GASKET SET ENGINE BLOCK ASBESTO FREE | 11110150669 |

| No. | Description | Part Number |
|---|---|---|
| 01 | ENGINE BLOCK WITH PISTON | 11117790466 |
| 02 | HEX BOLT | 11117787806 |
| 03 | PLUG | 11111268539 |
| 04 | STUD | 11117791452 |
| 05 | BEARING BOLT | 11112247197 |
| 06 | BEARING BOLT | 11117787559 |
| 07 | OIL SPRAYING NOZZLE | 11117787860 |
| 08 | PROFILE-GASKET | 11117781437 |
| 09 | FILLISTER-HEAD SCREW | 07119919713 |
| 10 | SCREW PLUG | 07119904539 |
| 11 | GASKET RING | 07119963200 |
| 12 | BLIND PLUG | 11111714541 |
| 13 | DOWEL | 11121726238 |
| 14 | DOWEL | 11112245180 |
| 15 | DOWEL | 11117524470 |
| 16 | OIL SPRAYING NOZZLE | 11427787569 |
| 17 | FILLISTER-HEAD SCREW | 07119919911 |

| No. | Description | Part Number |
|---|---|---|
| 01 | RMFD WATER PUMP | 11517791834 |
| 02 | GASKET STEEL | 11517793796 |
| 03 | TORX SCREW WITH COLLAR | 11517789351 |
| 04 | THERMOSTAT WITH ADAPTER | 11517789014 |
| 05 | PROFILE-GASKET | 11517787692 |
| 06 | O-RING | 11517788984 |
| 07 | BACKUP RING | 11517788985 |
| 08 | HEX BOLT | 07119904169 |
| 09 | CONNECTOR | 11122247744 |
| 10 | PROFILE-GASKET | 11122247745 |
| 11 | HEX BOLT WITH WASHER | 07119900249 |

| No. | Description | Supplement | Part Number |
|---|---|---|---|
| 01 | RETURN PIPE | 11537787380 | |
| 02 | VENT SCREW | 11537793373 | |
| 03 | COLLAR SCREW | M6X18 | 11412244722 |
| 04 | WATER HOSE | 11537788200 | |
| 05 | HOSE CLAMP | L16-29 | 11537793134 |
| 06 | WATER HOSE | 11537792622 | |
| 07 | HOSE CLAMP | L16-29 | 11537793134 |


| No. | Description | Supplement | Part Number |
|---|---|---|---|
| 01 | CYLINDER HEAD | 11127790809 | |
| 02 | TORX BOLT | M6X30 | 11122246883 |
| 03 | STUD | M8X55 | 11127791553 |
| 04 | STUD | M7X65 | 11122247190 |
| 05 | COVER LID | D=24MM | 07119937277 |
| 06 | SCREW PLUG | M8X1 | 11121406420 |
| 07 | SCREW PLUG | M12X1,5 | 11122246867 |
| 08 | SCREW PLUG | M14X1,5 | 11122246802 |

| No. | Description | Part Number |
|---|---|---|
| 01 | CYLINDER HEAD COVER | 11127795165 |
| 02 | PROFILE-GASKET | 11122247447 |
| 03 | SET FIXING ELEMENT, EXTERIOR | 11120006842 |
| 04 | SET FIXING ELEMENT, INTERIOR | 11120006843 |
| 05 | BLIND PLUG | 11122247705 |
| 06 | HEAT PROTECTION SHIELD | 11127793488 |
| 07 | COVER LID | 11122248580 |
| 08 | FILLISTER HEAD WITH WASHER | 07119910390 |
| 09 | METAL BRACKET | 11127787691 |
| 10 | NUT HOLDER | 61211366389 |
| 10 | CLIP NUT | 51127070202 |
| 11 | BREATHER | 11127793163 |
| 12 | PROFILE-GASKET | 11127793165 |
| 13 | PROFILE-GASKET | 11127793166 |
| 14 | HEX BOLT | 11712248899 |
| 15 | PLASTIC BOLT | 11127790984 |
| 16 | COVER LID | 11127509328 |
| 17 | PULSE GENERATOR, CAMSHAFT | 13627794646 |
| 18 | O-RING | 13627796699 |
| 19 | PLASTIC BOLT | 11127791155 |
| No. | Description | Part Number |
|---|---|---|
| 01 | CYLINDER HEAD GASKET ASBESTOS-FREE | 11127788587 |
| 01 | CYLINDER HEAD GASKET ASBESTOS-FREE | 11127788588 |
| 01 | CYLINDER HEAD GASKET ASBESTOS-FREE | 11127788589 |
| 02 | SET BOLT CYLINDER HEAD | 11129067790 |
| 03 | FILLISTER HEAD WITH WASHER | 07119901620 |
| 04 | LOOP | 11127780008 |
| 05 | COUNTERSUNK HEAD SCREW | 11127785481 |
| 06 | TEMPERATURE SENSOR WATER/OIL | 13621433076 |
| 07 | GASKET SET CYLINDER HEAD ASBESTOS FREE | 11120150670 |
| No. | Description | Part Number |
|---|---|---|
| 01 | VIBRATION DAMPER | 11237788611 |
| 01 | VIBRATION DAMPER | 11237793593 |
| 02 | TORX BOLT | 11232247932 |
| 03 | CRANKSHAFT SPROCKET | 11217788982 |
| 04 | WOODRUFF KEY | 07119951480 |
| No. | Description | Supplement | Part Number |
|---|---|---|---|
| 01 | RIBBED V-BELT | 6 PK X 2063 | 11287792059 |
| 02 | BELT TENSIONER | 11287786880 | |
| 03 | TORX SCREW WITH COLLAR | M7X38 | 11517789351 |
| 04 | BELT TENSIONER | 11287786881 | |
| 05 | SEALING | 11282247187 | |
| 06 | HEX BOLT | M6X30-ZNS3 | 07119904116 |
| 07 | DEFLECTION PULLEY | 11287780124 | |
| 08 | FILLISTER-HEAD SCREW | M8X35-ZNS | 07119901027 |


| No. | Description | Part Number |
|---|---|---|
| 01 | ENGINE SUPPORT, LEFT | 22116765561 |
| 02 | TORX BOLT | 07129904153 |
| 03 | ENGINE SUPPORT RIGHT | 22116765193 |
| 04 | KNURLED BOLT |